V-Nose Flat Top
|
|
| Floor Crossmembers on
24" Centers |
Wall Studs on 16" Centers |
Roof Bows on 24" Centers |
| Model | VF613BS | VF615BS | VF617BS | VF615BT | VF617BT | VF619BT | VF621BT |
| Overall Length | 14' 7" | 16' 7" | 18' 7" | 16' 7" | 18' 7" | 20' 7" | 22' 7" |
| Width | 73" | 73" | 73" | 73" | 73" | 73" | 73" |
| Height | 91" | 91" | 91" | 91" | 91" | 91" | 91" |
| Interior Length | 12' 9" | 14' 9" | 16' 9" | 14' 9" | 16' 9" | 18' 9" | 20' 9" |
| Width | 68 3/4" | 68 3/4" | 68 3/4" | 68 3/4" | 68 3/4" | 68 3/4" | 68 3/4" |
| Height | 69 3/4" | 69 3/4" | 69 3/4" | 69 3/4" | 69 3/4" | 69 3/4" | 69 3/4" |
| Platform Height | 18" | 18" | 18" | 18" | 18" | 18" | 18" |
| Torflex EZ Lube Axles | |||||||
| Quantity | single | single | single | tandem | tandem | tandem | tandem |
| Total Capacity | 3500 | 3500 | 3500 | 7000 | 7000 | 7000 | 7000 |
| Type | drop | drop | drop | drop | drop | drop | drop |
| Brakes | opt. | opt. | opt. | 4 wheel | 4 wheel | 4 wheel | 4 wheel |
| electric | electric | electric | electric | ||||
| Tire Size | ST205/R15 | ST205/R15 | ST205/R15 | ST205/R15 | ST205/R15 | ST205/R15 | ST205/R15 |
| 15" | 15" | 15" | 15" | 15" | 15" | 15" | |
| Tire Load Range | C | C | C | C | C | C | C |
| Wheel Bolt Pattern | 5 - 4 1/2 | 5 - 4 1/2 | 5 - 4 1/2 | 5 - 4 1/2 | 5 - 4 1/2 | 5 - 4 1/2 | 5 - 4 1/2 |
| Hitch Weight | 100 | 110 | 120 | 420 | 440 | 460 | 480 |
| Curb Weight | 1700 | 1900 | 2100 | 2240 | 2440 | 2640 | 2840 |
| GVWR | 2980 | 2980 | 2980 | 7000 | 7000 | 7000 | 7000 |
| Payload Capacity (Avg.) | 1280 | 1080 | 880 | 4760 | 4560 | 4360 | 4160 |
| Rear Ramp Door With Spring Assist | yes | yes | yes | yes | yes | yes | yes |
| Camlocks | yes | yes | yes | yes | yes | yes | yes |
| Rear Opening- Width | 62 1/2" | 62 1/2" | 62 1/2" | 62 1/2" | 62 1/2" | 62 1/2" | 62 1/2" |
| Height | 66 1/2" | 66 1/2" | 66 1/2" | 66 1/2" | 66 1/2" | 66 1/2" | 66 1/2" |
| 12V Female/Male Connec. | 4 way | 4 way | 4 way | 7 way | 7 way | 7 way | 7 way |
| Fiberglass Front Cap | yes | yes | yes | yes | yes | yes | yes |
| Prefinished Aluminum Skin | .030 | .030 | .030 | .030 | .030 | .030 | .030 |
| Interior Walls | 3/8" ply | 3/8" ply | 3/8" ply | 3/8" ply | 3/8" ply | 3/8" ply | 3/8" ply |
| Interior Floor | 3/4" ply | 3/4" ply | 3/4" ply | 3/4" ply | 3/4" ply | 3/4" ply | 3/4" ply |
| Front Jack | yes | yes | yes | yes | yes | yes | yes |
| DOT Lighting | yes | yes | yes | yes | yes | yes | yes |
| Safety Chains and Hooks | yes | yes | yes | yes | yes | yes | yes |
| White Spoke Wheels | yes | yes | yes | yes | yes | yes | yes |
| Aluminum Fender | yes | yes | yes | yes | yes | yes | yes |
| Non-Powered Roof Vent | yes | yes | yes | yes | yes | yes | yes |
| 3' V-Nose | yes | yes | yes | yes | yes | yes | yes |
| (2) Dome Lights with Switch | yes | yes | yes | yes | yes | yes | yes |
| (6) D-Ring Tie Downs | yes | yes | yes | yes | yes | yes | yes |
| Curbside Door | yes | yes | yes | yes | yes | yes | yes |
All of the information printed was based on the latest product information available at the time of publication. Lake Almanor Sports reserves the right to make changes at any time in prices, colors, materials, equipment, specifications and models and to discontinue models without notice or obligation. Photos may show optional equipment which is not a standard item on a particular unit. Please contact us regarding details about standard and optional equipment.
LakeAlmanorSports@MicroConn.com
(530) 259-2682 Order & Fax Line
©1999-2004 MicroConn, Inc. All Rights Reserved.