V-Track
![]() |
| Floor
Crossmembers on
24" Centers |
Wall Studs on 16" Centers |
Roof Bows on 16" Centers |
| Model | VT815BT | VT817BT | VT823BT | VT825BT | VT829BT | VT831BT | VT833BT | VT625BT |
| Overall Length | 16' | 18' | 24' | 26' | 30' | 32' | 34' | 27'7" |
| Width | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 72" |
| Height | 106" | 106" | 106" | 106" | 106" | 106" | 106" | 94" |
| Interior Length | 9'10" | 11'10" | 17'10" | 19'10" | 23'10" | 25'10" | 27'10" | 19'10" |
| PLUS V-nose length | 4'4" | 4'4" | 4'4" | 4'4" | 4'4" | 4'4" | 4'4" | 5' |
| Width | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 68 1/2" |
| Height | 74" | 74" | 74" | 74" | 74" | 74" | 74" | 74" |
| Width Between Wheels | NO W/W | NO W/W | NO W/W | NO W/W | NO W/W | NO W/W | NO W/W | NO W/W |
| Platform Height | 29 1/2" | 29 1/2" | 29 1/2" | 29 1/2" | 29 1/2" | 29 1/2" | 29 1/2" | 20" |
| Torflex EZ Lube Axles | ||||||||
| Quantity | tandem | tandem | tandem | tandem | triple | triple | triple | tandem |
| Total Capacity | 7000 | 7000 | 7000 | 7000 | 10000 | 10000 | 10000 | 7000 |
| Type | straight | straight | straight | straight | straight | straight | straight | straight |
| Brakes | 4 wheel | 4 wheel | 4 wheel | 4 wheel | 6 wheel | 6 wheel | 6 wheel | 4 wheel |
| electric | electric | electric | electric | electric | electric | electric | electric | |
| Tire Size | ST205/R14 | ST205/R14 | ST205/R14 | ST205/R14 | ST205/R14 | ST205/R14 | ST205/R14 | ST205/R15 |
| 14" | 14" | 14" | 14" | 14" | 14" | 14" | 15" | |
| Tire Load Range | C | C | C | C | C | C | C | C |
| Wheel Bolt Pattern | 5 - 4 1/2 | 5 - 4 1/2 | 5 - 4 1/2 | 5 - 4 1/2 | 5 - 4 1/2 | 5 - 4 1/2 | 5 - 4 1/2 | 5 - 4 1/2 |
| Hitch Ball Size | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" |
| Hitch Height to Top of Ball | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 18" |
| Hitch Weight | 290 | 305 | 325 | 335 | 350 | 365 | 380 | 270 |
| Curb Weight | 2920 | 3060 | 3300 | 3450 | 3590 | 3700 | 3840 | 2490 |
| GVWR | 7000 | 7000 | 7000 | 7000 | 10000 | 10000 | 10000 | 7000 |
| Payload Capacity | 4080 | 3940 | 3700 | 3550 | 6410 | 6300 | 6160 | 4510 |
| Rear Opening- Width | 92 3/4" | 92 3/4" | 92 3/4" | 92 3/4" | 92 3/4" | 92 3/4" | 92 3/4" | 65" |
| Height | 69 1/2" | 69 1/2" | 69 1/2" | 69 1/2" | 69 1/2" | 69 1/2" | 69 1/2" | 66" |
| Front Ramp Door- Width | 54" | 54" | 54" | 54" | 54" | 54" | 54" | 62" |
| Height | 61" | 61" | 61" | 61" | 61" | 61" | 61" | 61" |
| Camlocks | yes | yes | yes | yes | yes | yes | yes | yes |
| Fiberglass Front Cap | yes | yes | yes | yes | yes | yes | yes | yes |
| Prefinished Aluminum Skin | .030 | .030 | .030 | .030 | .030 | .030 | .030 | .030 |
| Interior Walls - Top | white vinyl | white vinyl | white vinyl | white vinyl | white vinyl | white vinyl | white vinyl | white vinyl |
| Interior Walls - Bottom | 3/8" plywood | 3/8" plywood | 3/8" plywood | 3/8" plywood | 3/8" plywood | 3/8" plywood | 3/8" plywood | 3/8" plywood |
| Floor | 3/4" wolmanized plywood |
3/4" wolmanized plywood |
3/4" wolmanized plywood |
3/4" wolmanized plywood |
3/4" wolmanized plywood |
3/4" wolmanized plywood |
3/4" wolmanized plywood |
3/4" wolmanized plywood |
| Beavertail | 48" | 48" | 48" | 48" | 48" | 48" | 48" | N/A |
| 12V Dome Light & Switch | yes | yes | yes | yes | yes | yes | yes | yes |
| 12V Male Connection | 7 way | 7 way | 7 way | 7 way | 7 way | 7 way | 7 way | 7 way |
| T-Bar Tie Downs | yes | yes | yes | yes | yes | yes | yes | yes |
| DOT Lighting | yes | yes | yes | yes | yes | yes | yes | yes |
| 32" Curbside Door | yes | yes | yes | yes | yes | yes | yes | opt. |
| Non-Powered Roof Vent | yes | yes | yes | yes | yes | yes | yes | opt. |
| ATP Stoneguard | yes | yes | yes | yes | yes | yes | yes | opt. |
| Chrome Nose | yes | yes | yes | yes | yes | yes | yes | opt. |
All of the information printed was based on the latest product information available at the time of publication. Lake Almanor Sports reserves the right to make changes at any time in prices, colors, materials, equipment, specifications and models and to discontinue models without notice or obligation. Photos may show optional equipment which is not a standard item on a particular unit. Please contact us regarding details about standard and optional equipment.
LakeAlmanorSports@MicroConn.com
(530) 259-2682 Order & Fax Line
©1999-2004 MicroConn, Inc. All Rights Reserved.